<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Sports Day &#187; Jared Grasso</title>
	<atom:link href="http://www.chicagosportsday.com/tag/jared-grasso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagosportsday.com</link>
	<description>Independent Windy City Sports Coverage</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fordham Freshman Chris Gaston, a Star is Born</title>
		<link>http://www.chicagosportsday.com/2010/02/23/fordham-freshman-chris-gaston-a-star-is-born/</link>
		<comments>http://www.chicagosportsday.com/2010/02/23/fordham-freshman-chris-gaston-a-star-is-born/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:24:15 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[College Freshman]]></category>
		<category><![CDATA[Different Games]]></category>
		<category><![CDATA[Effusively]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Freshman Players]]></category>
		<category><![CDATA[Impact Player]]></category>
		<category><![CDATA[Jared Grasso]]></category>
		<category><![CDATA[Lance Stephenson]]></category>
		<category><![CDATA[Offensive Threat]]></category>
		<category><![CDATA[Ppg]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Rookie Of The Week]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[State Of New Jersey]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5767</guid>
		<description><![CDATA[Although the Fordham Rams men’s basketball team (2-23, 0-13) is nearing the conclusion of an extremely unsuccessful season, one of its freshman players has already become an impact player. Chris Gaston, a freshman from the state of New Jersey, has received Atlantic-10 honors as Rookie of the Week four times this season. His play, thus [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Fordham Rams men’s basketball team (2-23, 0-13) is nearing the conclusion of an extremely unsuccessful season, one of its freshman players has already become an impact player. Chris Gaston, a freshman from the state of New   Jersey, has received Atlantic-10 honors as Rookie of the Week four times this season. His play, thus far, makes him the favorite to win the yearly award as the top freshman for the 2009-10 season.  Gaston has received recognition from beyond the conference in which he plays. The website Rivals.com ranks Gaston 13<sup>th</sup> among freshman players this year. The highly recruited New  York City native, Lance Stephenson of Cincinnati is ranked only one position above Gaston.</p>
<p>The statistics Gaston has reached are not only impressive for a college freshman but are among the best of any player in the A-10. He has already accomplished a double-double 16 times this season, but has double figure averages in points and rebounds. Among Atlantic-10 competitors, Gaston ranks fourth in scoring average (17.6 ppg.). He ranks second among Fordham freshman with 450 points, exceeded only by Bevon Robin with 495.</p>
<p>Gaston has three games remaining in which to break the Fordham mark. This should not be difficult as Gaston has scored 32 points in three different games. His field goal percentage has only been bettered by eight A-10 players. The great shooter and aggressive offensive threat is no less effective on defense.</p>
<p>Although only 6-7, Gaston is second in the A-10 with 10.9 rebounds per game. His leaping ability not only contributes to his capability to rebound but makes him one of the top shot blockers in the conference. He is seventh in the conference in shots blocked with 1.8 blocks per game. In a February 6 contest against A-10 leading Charlotte, Gaston tied his season-high of 32 points in a single-handed attempt to win the game.</p>
<p>Fordham coach Jared Grasso effusively praised Gaston, “He’s the best freshman in the league. Today, he was the best player in the league. He’s fun to coach.” In the early minutes of the second half, Gaston scored 14 straight points for Fordham. When asked whether Gaston took the responsibility or whether he as coach asked Gaston to accept the load, Grasso replied, “It kind of happened hand in hand. He loves to compete [and] I have a lot of confidence in him.”</p>
<p>With Gaston as centerpiece and last week’s decision of the Board of Trustees of Fordham to greatly increase its spending on men’s basketball, the Rams made be much improved in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagosportsday.com/2010/02/23/fordham-freshman-chris-gaston-a-star-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte 49ers Edge Fordham Rams, 77-73</title>
		<link>http://www.chicagosportsday.com/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/</link>
		<comments>http://www.chicagosportsday.com/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:09:16 +0000</pubDate>
		<dc:creator>Howard Goldin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Charlotte 49ers]]></category>
		<category><![CDATA[Closeness]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Fordham Rams]]></category>
		<category><![CDATA[Frosh]]></category>
		<category><![CDATA[High Lead]]></category>
		<category><![CDATA[Jacob Green]]></category>
		<category><![CDATA[Jared Grasso]]></category>
		<category><![CDATA[Layups]]></category>
		<category><![CDATA[Man Show]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Rose Hill]]></category>
		<category><![CDATA[Saturday Afternoon]]></category>
		<category><![CDATA[Spurts]]></category>
		<category><![CDATA[Straight Points]]></category>
		<category><![CDATA[Unanswered Points]]></category>
		<category><![CDATA[Young Man]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5674</guid>
		<description><![CDATA[Anyone watching the Charlotte (17-5, 7-1)-Fordham (2-18, 0-8)  contest at the Rose Hill Gym on Saturday afternoon would have been surprised to find out that Charlotte was on top of Atlantic-10 standings and that Fordham was winless and in last place. The two clubs engaged in a competitive struggle that was tied with 1:11 remaining [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone watching the Charlotte (17-5, 7-1)-Fordham (2-18, 0-8)  contest at the Rose Hill Gym on Saturday afternoon would have been surprised to find out that Charlotte was on top of Atlantic-10 standings and that Fordham was winless and in last place. The two clubs engaged in a competitive struggle that was tied with 1:11 remaining and appeared headed to overtime. During the 40 minutes of action, the score was tied 11 times and the lead changed hands 12 times.</p>
<p>The closeness of the game was made apparent immediately. Mini-spurts by each team earned the largest advantage each achieved in the first half. Five unanswered points by the Rams gave Fordham a 16-11 lead at 13:25 of the first half. Late in the half, six straight points by the visitors earned Charlotte a 28-24 advantage with 3:02 left in the half. To the joy of the hopeful fans in the gym, Fordham led 30-29 at the half.</p>
<p>Charlotte began the second half with three straight baskets to move ahead by a score of 35-30. Chris Gaston then put on a one-man show. The Fordham frosh scored the next 12 points to give the Rams a 42-35 lead with 14:58 remaining in the game. Fordham coach Jared Grasso said of the young man’s effort, “He’s the best freshman in the league. Today, he was the best player in the league.  He put the team on his back.” Two layups by Fordham’s Jacob Green gave Fordham its game high lead of 10 points, 59-49, with 6:59 left. The lead was reversed with an 18 point contribution by Derrio Green of Charlotte during the final five minutes. Green scored 22 of his team high of 24 in the second half. Grasso praised the achievement,</p>
<p>“Derrio Green was fantastic. Hats off to him! He made some great shots. That’s what great players do.” Fordham’s Chris Gaston accomplished his 13<sup>th</sup> double-double of the season. He scored 32 points and grabbed 12 boards. He also led the Rams with six assists. He is the favorite to earn the A-10 Rookie of the Year award at the conclusion of the season.</p>
<p>Grasso, youngest head coach in NCAA Division I, was pleased by the progress of his freshman dominated squad, “It was one of those games where we had them on the ropes. This team grew up today. This team, when we add some pieces, will be very good. I’m happy with where we are. We’re moving in the right direction.” The Rams return home on Saturday, February 13<sup>th</sup> for a 1 PM matinee with George Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagosportsday.com/2010/02/08/charlotte-49ers-edge-fordham-rams-77-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittenburg Out at Fordham</title>
		<link>http://www.chicagosportsday.com/2009/12/03/whittenburg-out-at-fordham/</link>
		<comments>http://www.chicagosportsday.com/2009/12/03/whittenburg-out-at-fordham/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:31:16 +0000</pubDate>
		<dc:creator>Rich Mancuso</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Assistant Coach]]></category>
		<category><![CDATA[Atlantic 10 Conference]]></category>
		<category><![CDATA[Basketball Program]]></category>
		<category><![CDATA[Bowling Green State University]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Dereck Whittenburg]]></category>
		<category><![CDATA[Difficult Decision]]></category>
		<category><![CDATA[Dismal Season]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Fordham University]]></category>
		<category><![CDATA[Frank Mclaughlin]]></category>
		<category><![CDATA[Interim Head Coach]]></category>
		<category><![CDATA[Jared Grasso]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[New Direction]]></category>
		<category><![CDATA[Rose Hill]]></category>
		<category><![CDATA[Saturday Evening]]></category>
		<category><![CDATA[University Men]]></category>
		<category><![CDATA[Wagner College]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=5202</guid>
		<description><![CDATA[Bronx &#8211; It was a matter of time and expected, but not five games into the season. The Fordham University men’s basketball program is once again looking for a new head coach after it was announced Thursday that Dereck Whittenburg was let go. Fordham is once again headed for another dismal season with a 1-4 [...]]]></description>
			<content:encoded><![CDATA[<p>Bronx &#8211; It was a matter of time and expected, but not five games into the season. The Fordham University men’s basketball program is once again looking for a new head coach after it was announced Thursday that Dereck Whittenburg was let go. Fordham is once again headed for another dismal season with a 1-4 record and has yet to start their Atlantic-10 conference part of the schedule.</p>
<p>“This was a difficult decision, but we felt that we needed a new direction at this time,” said Fordham Director of Athletics Frank McLaughlin in a statement. He added, “It’s a priority of the University to have a successful program in the competitive Atlantic-10 Conference.”</p>
<p>Last season the Rams finished 3-25 overall, finishing 14<sup>th</sup> in the conference with a 1-15 mark and failed to make the post season tournament for the first time.  That led to rumors and speculation that Whittenburg would be dismissed but he returned for a seventh season and recently signed a contract extension for another three years.</p>
<p>Whittenburg was hired in 2004 after leading Wagner College to their first NCAA Tournament the year before. He could not be reached for comment but sources said Whittenburg was disappointed and would release a statement soon.  Others on the Fordham campus, including alumni who are major supporters of the basketball program up at Rose Hill reportedly had been looking for Whittenburg to be dismissed.</p>
<p>He complied a 69-112 record with the Rams and is 136-162 overall as a head coach in eleven seasons.  Assistant coach Jared Grasso will take over as interim head coach the remainder of the season. He will guide the Rams for their next game Saturday evening up at Rose Hill when Fordham takes on Bowling Green State  University.</p>
<p>As the Rams struggled last season there were reports that Whittenburg got into clashes with numerous players, including one of his leading scorers Chris Bethel. Regardless Fordham has difficulty when it comes to stability retaining a head coach. Whittenburg succeeded Bob Hill the highly touted NBA coach who signed a 10-year million dollar contract.</p>
<p>After Fordham defeated Sacred Heart up at Rose Hill two weeks ago, their first win this season. Whittenburg commented a bit about the dismal campaign last year. “We really did not have a leader and there was too much outside influences that disrupted the kids,” he said.  There were references to outside coaches who knew his players, even some family members that may have caused some dissension by being too influential.</p>
<p>Alumni assisted in bringing Hill to Rose Hill paying for some of his salary, and Hill after a mutual decision to leave is still being paid.  McLaughlin said an immediate search is on as to who would guide the Rams in the future and Grasso is under consideration.</p>
<p>e-mail Rich Mancuso: <a href="mailto:Ring786@aol.com">Ring786@aol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagosportsday.com/2009/12/03/whittenburg-out-at-fordham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

